The preschool program features a curriculum developed by the early childhood experts of The Creative Curriculum® System for Preschool. Developers include experienced teachers and administrators who have implemented The Creative Curriculum® in their own programs, as well as nationally recognized content area experts. The Creative Curriculum® System for Preschool is based on the latest research of how young children develop and learn. In addition to implementing this nationally acclaimed curriculum, our teachers utilize our own curriculum and incorporate educationally focused learning centers and free play throughout the day for the students.
An independent, two-year impact study found that The Creative Curriculum® for Preschool is effective in helping children achieve positive outcomes. Specifically:
Another new report reveals that children in classrooms using The Creative Curriculum® and Teaching Strategies GOLD® together had greater growth and higher positive outcomes.
Findings included:
A Child’s University is proud to utilize both The Creative Curriculum® and Teaching Strategies Gold®.
7:30 to 8:30 | Morning Free Centers Hand Washing Upon Arrival and Potty |
8:30 to 8:45 | Clean Up Time Cleaning Up from Free Centers, Potty and Hand Washing |
8:45 to 9:00 | Story Time |
9:00 to 9:30 | Morning Snack Cleaning Up from Snack and Hand Washing |
9:30 to 10:00 | Morning Circle Time |
10:00 to 10:45 | Morning Learning Centers |
10:45 to 11:00 | Group Play Potty, Hand Washing, Sunscreen |
11:00 to 11:30 | Morning Outside Play Hand Washing and Water Break After Returning Inside |
11:30 to 12:00 | Lunch Time Cleaning Up from Lunch, Potty and Hand Washing |
12:00 to 2:30 | Nap Time |
2:30 to 3:00 | Quiet Group Play Cleaning Up from Nap, Potty and Hand Washing |
3:00 to 3:30 | Afternoon Outside Play Hand Washing and Water Break After Returning Inside |
3:30 to 4:00 | Afternoon Snack Cleaning Up from Snack and Hand Washing |
4:00 to 4:15 | Afternoon Circle Time |
4:15 to 5:00 | Afternoon Learning Centers / Free Play |
each activity includes ample time for the children to transition to the next activity
7:30 to 8:55 | Arrival / Handwashing / Free Play |
8:55 to 9:15 | Clean Up / Circle Time |
9:15 to 9:40 | Handwashing / Morning Snack / Bathroom Break |
9:40 to 9:45 | Lining Up to Go Outside |
9:45 to 10:15 | Outdoor Play |
10:15 to 11:15 | Child Directed Learning |
11:15 to 11:30 | Circle / Story Time |
11:30 to 12:00 | Lunch Time / Bathroom Break / Handwashing |
12:00 to 2:30 | Nap / Rest Time |
2:30 to 2:45 | Bathroom Break Cleaning Up from Nap and Handwashing |
2:45 to 3:15 | Afternoon Snack Cleaning Up from Snack |
3:15 to 3:45 | Outside Play |
3:45 to 4:00 | Transition to Classroom / Bathroom Break / Handwashing |
4:00 to 5:00 | Free Play |
each activity includes ample time for the children to transition to the next activity